Type | Buy | Sell | lots |
---|---|---|---|
Buy/Sell1 | 2142.00 | 2144.45 | 1.00/8.00 |
Buy/Sell2 | 2141.99 | 2144.80 | 6.00/22.00 |
Buy/Sell3 | 2141.70 | 2145.01 | 2.00/3.00 |
Buy/Sell4 | 2141.69 | 2145.64 | 1.00/3.00 |
Buy/Sell5 | 2141.68 | 2145.80 | 1.00/1.00 |
Change amount | 21.66 | Change range | 1.02 % |
all lots | 31220.00 | Total turnover | 67.4e |
Copyright © 2021 600519.SH All rights reserved
we accept