Type | Buy | Sell | lots |
---|---|---|---|
Buy/Sell1 | 2063.00 | 2063.06 | 60.00/1.00 |
Buy/Sell2 | 2062.99 | 2063.09 | 3.00/1.00 |
Buy/Sell3 | 2062.96 | 2063.86 | 2.00/1.00 |
Buy/Sell4 | 2062.94 | 2064.91 | 3.00/1.00 |
Buy/Sell5 | 2062.60 | 2065.00 | 1.00/1.00 |
Change amount | -19.00 | Change range | -0.91 % |
all lots | 39144.00 | Total turnover | 80.8e |
Copyright © 2021 600519.SH All rights reserved
we accept